338 Adufe Avenue, Henderson, NV 89015 (MLS # 2738523)
|
What's Special: Corner Lot | Close to Park | 2nd Floor Laundry Room | Low HOA Dues. New Construction - Ready Now! Built by America's Most Trusted Homebuilder. Welcome to the Mahogany at 338 Adufe Place in Opus at Cadence! Step onto the charming porch and enter a welcoming foyer with a powder room near the two-car garage. The open layout connects a spacious great room, bright dining area, and modern kitchen with an island"”perfect for gatherings. Upstairs offers two bedrooms, laundry, and a cozy loft. The primary suite features a spa-like bath and walk-in closet. On the third floor, enjoy a second suite, game room, and expansive deck for stunning views. Additional Highlights include: second primary suite on third floor, upgraded tile shower in primary bath on second floor, covered patio, upgraded stair railing, pendant light prewires, additional sink in secondary bath, single basin sink, additional lighting and ceiling fan prewires.
| DAYS ON MARKET | 16 | LAST UPDATED | 12/1/2025 |
|---|---|---|---|
| TRACT | Cadence Neighborhood 9 Village L 1-1-4 | YEAR BUILT | 2025 |
| GARAGE SPACES | 2.0 | COUNTY | Clark |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Josh, Stevens,Josh, Stevens |
|---|---|
| Jr. High School | Brown B. Mahlon |
| High School | Basic Academy |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave |
| EXTERIOR | Balcony, Private Yard |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 75|Monthly |
| INTERIOR | Smart Thermostat |
| LOT | 3485 sq ft |
| LOT DESCRIPTION | Landscaped |
| PARKING | Attached, Garage, Private, Guest |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3 |
| STYLE | ThreeStory |
| SUBDIVISION | Cadence Neighborhood 9 Village L 1-1-4 |
| TAXES | 5749 |
| UTILITIES | Underground Utilities |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Geoff
Lavell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Frank J. Gargano, Real Estate Consultants of Nv
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.