9180 Mohawk Street, Las Vegas, NV 89139 (MLS # 2767834)
|
NO HOA!! | DOUBLE RV PARKING | 3-CAR GARAGE | ½-ACRE LOT This is the one you've been waiting for and the timing couldn't be better! Situated on a ½-acre lot in a cul-de-sac, this single-story home sits in one of the fastest-appreciating corridors in the city. New construction in this area is selling well above $1M! Chef's kitchen has been fully remodeled, and a spa-inspired primary bath features radiant heated floors. Backyard retreat featuring a custom stone patio, tranquil rock waterfall, lush landscaping, and fully upgraded irrigation and lighting systems. Dual RV parking with two wide gates, full hookups, and a built-in cleanout. Bring the boat, the trailer, and every toy in the fleet. The 3-car garage and recently upgraded community well round out an infrastructure package that's truly move-in ready. This home offers and upgraded lifestyle and is a smart buy in a market on the move. Welcome Home!
| DAYS ON MARKET | 6 | LAST UPDATED | 3/27/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1995 |
| GARAGE SPACES | 3.0 | COUNTY | Clark |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Ries, Aldeane Comito,Ries, Aldeane Comito |
|---|---|
| Jr. High School | Tarkanian |
| High School | Desert Oasis |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Convection Oven, Dishwasher, Disposal, Double Oven, Electric Cooktop, Microwave, Oven, Refrigerator, Water Purifier, Water Softener Owned |
| EXTERIOR | Barbecue, Dog Run, Private Yard, RV Hookup |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Radiant Floor |
| INTERIOR | Ceiling Fan(s), Master Downstairs, Smart Thermostat |
| LOT | 0.51 acre(s) |
| LOT DESCRIPTION | Landscaped, Sprinklers In Rear |
| PARKING | Attached, Garage, Garage Door Opener, Inside Entrance, Private, RV Gated, RV Access/Parking, Workshop in Garage |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Custom, OneStory |
| SUBDIVISION | None |
| TAXES | 2533 |
| UTILITIES | Cable Available, Electricity Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Shared Well |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Geoff
Lavell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Kenneth R. Calder, You Decide Realty LLC
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.