1536 Song Lark Lane, Las Vegas, NV 89138 (MLS # 2805710)
|
What's Special: No Rear Neighbors | Loft | East Facing Lot | Backs to Open Space. New Construction - September Completion! Built by America's Most Trusted Home Builder. Welcome to the Unit 2 at 1536 Song Lark Lane in Lark Hill in Summerlin! Step inside from the charming front porch and into an inviting open-concept layout where the spacious great room seamlessly connects to the dining area and kitchen with a center island, creating the perfect setting for everyday living and entertaining. Upstairs, you'll find a convenient laundry room, two secondary bedrooms, a shared full bathroom, and a versatile loft that can adapt to your needs. Privately located at the front of the home, the primary suite offers a peaceful retreat complete with a private balcony, a well-appointed bathroom, and a walk-in closet, providing the ideal space to relax and unwind. Be part of something beautiful at Lark Hill in Summerlin, set beside the stunning Red Rock National Conservation Area. Enjoy nearby coffee shops, malls, parks, dining, golf, pools, a library, and year-round community events. With police and fire stations close by and scenic trails throughout Summerlin, every day feels vibrant, safe, and connected. Additional Highlights Include: 8' interior doors, slide-in electric range, and a modern style stair railing with iron on the first and second floor. Photos are for representative purposes only.
| DAYS ON MARKET | 2 | LAST UPDATED | 8/3/2026 |
|---|---|---|---|
| TRACT | Lark Hill by Taylor Morrison | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Clark |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Lummis, William,Lummis, William |
|---|---|
| Jr. High School | Becker |
| High School | Palo Verde |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Range, Microwave |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 69|Monthly |
| INTERIOR | Smart Thermostat |
| LOT DESCRIPTION | Landscaped |
| PARKING | Attached, Garage, Private, Guest |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | TwoStory |
| SUBDIVISION | Lark Hill by Taylor Morrison |
| TAXES | 5972 |
| UTILITIES | Electricity Available |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Geoff
Lavell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Frank J. Gargano, Real Estate Consultants of Nv
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.