4418 Golden Horizon Street, Pahrump, NV 89061 (MLS # 2805746)
|
What's Special: No Rear Neighbors | West Facing Lot | Covered Patio | Larger Lot. New Construction - December Completion! Built by America's Most Trusted Home Builder. Welcome to the Aura at 4418 Golden Horizon Street in Vivere at Mountain Falls! This thoughtfully designed home offers easy single-level living with an open-concept layout that connects the kitchen, dining area, and great room for comfortable everyday living and entertaining. The kitchen features a large center island, pantry storage, and ample workspace. Privately located at the rear of the home, the primary suite includes a spacious walk-in closet and a well-appointed bath with dual sinks, a soaking tub, and separate shower. Two secondary bedrooms and a full bath near the front of the home provide flexibility for guests, a home office, or hobbies. A conveniently located laundry room adds everyday convenience. Welcome to Vivere at Mountain Falls, an intimate 16 home community coming early 2026 to Pahrump. Set within the Mountain Falls master plan and golf course community, residents enjoy a clubhouse with a pool, gym, and recreation spaces. Surrounded by scenic desert views and peaceful open space, Vivere offers a relaxed lifestyle just over an hour from Las Vegas. Additional Highlights Include: Alumawood patio cover, extended base tile to social areas, 42" kitchen cabinets, trash can pull out, and blinds. Photos are for representative purposes only.
| DAYS ON MARKET | 2 | LAST UPDATED | 8/3/2026 |
|---|---|---|---|
| TRACT | Vivere | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Nye |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Hafen,Hafen |
|---|---|
| Jr. High School | Rosemary Clarke |
| High School | Pahrump Valley |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 115|Monthly |
| INTERIOR | Master Downstairs, Smart Thermostat |
| LOT DESCRIPTION | Landscaped |
| PARKING | Attached, Garage, Private |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | OneStory |
| SUBDIVISION | Vivere |
| TAXES | 3902 |
| UTILITIES | Electricity Available, Underground Utilities |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Geoff
Lavell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Frank J. Gargano, Real Estate Consultants of Nv
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.