1985 Harmony Gardens Street, Las Vegas, NV 89138 (MLS # 2806012)
|
What's Special: No Rear Neighbors | Close to Amenity | Close to Trails | Flex Room. New Construction - November Completion! Built by America's Most Trusted Home Builder. Welcome to the Zinnia at 1985 Harmony Gardens Street in Esplanade at Red Rock Villas! This thoughtfully designed single-story home offers two private bedroom suites, a versatile flex room, and an open-concept living space that makes everyday living feel effortless. The kitchen overlooks the dining area and great room, creating a bright and connected setting for gathering with family and friends. Retreat to the spacious primary suite featuring a walk-in closet and a well-appointed bath with a curbless super shower. Enjoy indoor-outdoor living with a covered loggia, perfect for relaxing or entertaining. A convenient laundry room, ample storage, and a two-car garage complete this welcoming home. Additional Highlights Include: laundry sink, recirculation pump, and insulation at all interior walls. Photos are for representative purposes only. Discover resort-style living in Summerlin, Las Vegas at Esplanade at Red Rock. Signature amenities, wellness programs and concierge services to invigorate the mind, body and spirit await. Here, you can live every day to its fullest, experiencing plentiful activities and exploring new possibilities. It's like living your dream vacation every day.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/4/2026 |
|---|---|---|---|
| TRACT | Esplanade at Red Rock - Villas | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Clark |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Lummis, William,Lummis, William |
|---|---|
| Jr. High School | Becker |
| High School | Palo Verde |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Electric Cooktop, ENERGY STAR Qualified Appliances, Microwave |
| EXTERIOR | Fire Pit, Private Yard |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 69|Monthly |
| INTERIOR | Master Downstairs, Smart Thermostat |
| LOT DESCRIPTION | Landscaped |
| PARKING | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| POOL | Yes |
| POOL DESCRIPTION | Association, Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | OneStory |
| SUBDIVISION | Esplanade at Red Rock - Villas |
| TAXES | 8061 |
| UTILITIES | Electricity Available, Underground Utilities |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Geoff
Lavell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Frank J. Gargano, Real Estate Consultants of Nv
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.