19 Via Montoro, Henderson, NV 89011 (MLS # 2821969)
|
What's Special: White Cabinets | Close to Trails | Loft | Tub in Primary Bath. New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Juniper at 19 Via Montoro in Verona at Lake Las Vegas! This thoughtfully designed new home offers an open and inviting layout with plenty of space to live, work, and entertain. The main floor features a spacious great room that flows seamlessly into the dining area and kitchen, highlighted by beautiful quartz countertops and a large island for gathering. A study provides a dedicated workspace, while the upstairs loft creates the perfect space for relaxing or entertaining. The private primary suite includes a generous walk-in closet and spacious bathroom, with two additional bedrooms, a full bathroom, and convenient laundry room completing the second floor. Named Southern Nevada's #1 Master Plan, Lake Las Vegas surrounds the award-winning Reflection Bay Golf Club and sits steps from the Lake Las Vegas Sports Club. Enjoy lakeside dining, community events, and endless outdoor recreation, all minutes from Lake Mead and the Las Vegas Strip. Students are zoned for the Clark County School District. Additional Highlights Include: Additional sink at secondary bath, BBQ stub, slide-in convention gas range, upgraded stair rails, and matte tile flooring. Photos are for representative purposes only
| DAYS ON MARKET | 4 | LAST UPDATED | 9/25/2026 |
|---|---|---|---|
| TRACT | Verona at Lake Las Vegas | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Clark |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Josh, Stevens,Josh, Stevens |
|---|---|
| Jr. High School | Brown B. Mahlon |
| High School | Basic Academy |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Disposal, Gas Range, Microwave |
| EXTERIOR | Barbecue |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 153|Monthly |
| INTERIOR | Smart Thermostat |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Landscaped |
| PARKING | Attached, Garage, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | TwoStory |
| SUBDIVISION | Verona at Lake Las Vegas |
| TAXES | 4699 |
| UTILITIES | Underground Utilities |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Geoff
Lavell to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Frank J. Gargano, Real Estate Consultants of Nv
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.